| 6 February: | Christopher Marlowe, English playwright, is born in Canterbury. | |
| 15 February: | Galileo Galilei, Italian physicist and astronomer, is born in Pisa. | |
| 18 February: | Michelangelo Buonarroti, Italian artist, dies in Rome at age 88. | |
| 2 April: | The resurrection of Jesus Christ is celebrated Easter Sunday following the first full moon following the spring equinox as fixed by the Council of Nicaea in 325. | |
| 6 April: | Jews celebrate Pesach for the next seven or eight days. | |
| 13 April: | The thirty days of Ramadan in the Islamic year 971 begin at the first sighting of the lunar crescent. | |
| 3 May: | William Shakespeare, English writer and actor, is born in Stratford-on-Avon on or close to this day (23 April Julian style). | |
| 6 May: | William Shakespeare, English writer and actor, is baptized in Stratford-on-Avon, being born a few days before. | |
| 13 May: | Muslims celebrate the Conclusion of the Fast on the first day of the month Shawwal. | |
| 21 May: | Seven weeks after Easter Christians celebrate Pentecost, possibly since 68 AD. | |
| 27 May: | John Calvin, French theologian who shaped the Reformed tradition now known as Calvinism, dies in Geneva, Switzerland at age 54. | |
| 20 July: | Muslims celebrate the Festival of Sacrifice on the tenth day of the month Dhu al-Hijjah. | |
| 26 September: | Jews celebrate Yom Kippur since sunset last night. | |
| 15 October: | Vesalius, Flemish physician, founder of modern human anatomy, dies after being shipwrecked on the Greek island of Zakynthos at age 49. |
Pieter Bruegel the Elder, Túpac Amaru, Titian, Nostradamus, Alva, Andrea Palladio, Giorgio Vasari, Gerardus Mercator, Antoine Perrenot de Granvelle, Tintoretto, Gaspard de Coligny, Takeda Shingen, Elizabeth I, William of Orange, Joseph Scaliger, Akbar the Great, Tycho Brahe, Johan van Oldenbarnevelt, Miguel de Cervantes, Walter Raleigh and Francis Bacon celebrated their birthday this year.
The year 1564 was a leap year starting on a Saturday, just like 1480, 1508 and 1536 in the century before it and 1600, 1628 and 1656 in the next.
The coloured days highlight
births
,
deaths
,
political
,
scientific
,
artistic
and
other
historical milestones, and recurring events such as anniversaries and
holidays
.
The new
,
waxing
,
full
and
waning
icons indicate the phases of the moon and appear only for dates in the Gregorian calendar, i.e. after 14 October 1582. The Chinese calendar is available only from 1645 to 2644, the first millenium since the last reform. The coloured columns mark the Sundays, the last day of the week per standard ISO-8601.
The normal calendar page for the current /year?2013 contains an introduction to the intriguing history of the year as we know it. The Calendar Converter has more detail. The so called Perpetual Calendar uses a trick from before the age of computers to find the weekday for any Gregorian date. Also see an overview of all historical events in the last six thousand years.